Specification
Trail
Model | 7.8 | 7.9 | 7 |
---|---|---|---|
Price | EU: €5499 | EU: €6299 | EU: €8099 |
Frame Material | Aluminium | Aluminium | Aluminium |
Weight | 25kg | 24.8kg | 25.5kg |
Adjustable Geometry | Rear Shock Flip Chip | Rear Shock Flip Chip | Rear Shock Flip Chip |
Motor | Shimano EP8 (85Nm) | Shimano EP8 (85Nm) | Shimano EP8 (85Nm) |
Battery | Focus 720 (720Wh) | Focus 720 (720Wh) | Focus 720 (720Wh) |
Quick Release Battery | |||
Display | Shimano EM800 | Shimano EM800 | Shimano EM800 |
Front Fork | RockShox 35 Gold RL | Fox 36 Float Rhythm | RockShox Zeb |
Rear Shock | RockShox Deluxe Select | Fox Float X Performance | Fox Float X Performance |
Suspension Travel | F: 150mm R: 150mm | F: 150mm R: 150mm | F: 150mm R: 150mm |
Seatpost | Focus Post Moderne Dropper | Focus Post Moderne Dropper | Focus Post Moderne Dropper |
Brakes | Shimano MT520 | Shimano XT | SRAM Code RSC |
Rear Derailleur | Shimano SLX | Shimano XT | SRAM GX Eagle AXS |
Cassette | Shimano M6100 12 speed | Shimano M7100 12 speed | SRAM XG-1275 12 speed |
Wheel Size | F: 29" R: 29" | F: 29" R: 29" | F: 29" R: 29" |
Tyres | Maxxis Minion DHF | Maxxis Minion DHF II | F: Schwalbe Magic Mary R: Schwalbe Big Betty |
* Estimated price based on unofficial sources.
Geometry
Frame size | L |
---|---|
Geometry Setting | |
R Reach | 480mm |
SH Stack Height | 635mm |
SL Seattube Length | 450mm |
WB Wheelbase | 1262mm |
CL Chainstay Length | 448mm |
BB Height | |
SA Seattube Angle | 76.0° |
SO Standover Height | |
HA Headtube Angle | 65.0° |
Specification and geometry values are based on European market bikes. Every attempt is made to ensure the data is correct, but differences may occur in some regions for sales or availability reasons. Please check the bike manufacturer's specification sheet before buying a bike to ensure you're getting the bike specification you want.